Data audit log
Every pipeline run records each source request: URL, retrieval time, data currency and the SHA-256 of the exact bytes received. Runs are hash-chained, so an edited entry breaks every later hash. The current snapshot is 851409c92c71, built 2026-10-02 08:04 UTC.
Verify the chain
Recomputes every entry hash with SHA-256 in your browser.
Activity in this browser
Briefs generated and files exported, with the snapshot they used. Stored only in this browser.
No activity yet. Generate a brief or export from the console.
Source pulls in the current snapshot (39)
| Source | Request | Retrieved (UTC) | Data currency | Records | SHA-256 (first 16) |
|---|---|---|---|---|---|
| World Bank | World Bank ER.H2O.FWST.ZS | 2026-10-02 08:03:23 | 2022 to 2022 (updated 2026-07-13) | 9 | 45a628a57d45292d |
| World Bank | World Bank SH.H2O.BASW.ZS | 2026-10-02 08:03:24 | 2024 to 2024 (updated 2026-07-13) | 9 | fcf451f4db587d7b |
| World Bank | World Bank SN.ITK.DEFC.ZS | 2026-10-02 08:03:24 | 2023 to 2023 (updated 2026-07-13) | 9 | e23500254f36c0b0 |
| World Bank | World Bank AG.YLD.CREL.KG | 2026-10-02 08:03:24 | 2023 to 2024 (updated 2026-07-13) | 9 | 2c346ac89d63465d |
| World Bank | World Bank TM.VAL.FOOD.ZS.UN | 2026-10-02 08:03:24 | 1982 to 2024 (updated 2026-07-13) | 9 | c9210acb4377d53f |
| World Bank | World Bank EG.ELC.ACCS.ZS | 2026-10-02 08:03:24 | 2024 to 2024 (updated 2026-07-13) | 9 | 7c7c650172563099 |
| World Bank | World Bank EG.IMP.CONS.ZS | 2026-10-02 08:03:24 | 2022 to 2023 (updated 2026-07-13) | 7 | 2d877b139f119790 |
| FEMA NRI | FEMA National Risk Index (counties) | 2026-10-02 08:03:24 | 4 counties | 4 | 94efaab6a98c2e08 |
| GDACS | GDACS DR events, last 30 days | 2026-10-02 08:03:25 | 12 current DR events | 12 | 7b8a38cf2bc235a5 |
| GDACS | GDACS FL events, last 30 days | 2026-10-02 08:03:26 | 26 current FL events | 26 | 5924ec771e6de9ea |
| GDACS | GDACS TC events, last 30 days | 2026-10-02 08:03:25 | 10 current TC events | 10 | 76b8fabb1244fb51 |
| GDACS | GDACS EQ events, last 30 days | 2026-10-02 08:03:25 | 100 current EQ events | 100 | 3a2fc4d68cd174d5 |
| GDACS | GDACS VO events, last 30 days | 2026-10-02 08:03:25 | 1 current VO events | 1 | 8ed2933b9251a28b |
| GDACS | GDACS WF events, last 30 days | 2026-10-02 08:03:25 | 100 current WF events | 100 | 1339e2e9512f4dcc |
| NASA POWER | NASA POWER daily, Bay Region (Baidoa) | 2026-10-02 07:11:12 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 5b0f370b2389b385 |
| NASA POWER | NASA POWER daily, Turkana (Lodwar) | 2026-10-02 07:10:54 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | dac03cc8aedef878 |
| NASA POWER | NASA POWER daily, Tillaberi (Niamey area) | 2026-10-02 07:11:27 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 5a8de19d44ff77d9 |
| NASA POWER | NASA POWER daily, Choluteca (Dry Corridor) | 2026-10-02 07:11:45 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 2498c7e0caba9690 |
| NASA POWER | NASA POWER daily, Port-au-Prince | 2026-10-02 07:12:06 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 34ee3ef075463135 |
| NASA POWER | NASA POWER daily, Basra | 2026-10-02 07:12:24 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 3b3c7031e9ef69f0 |
| NASA POWER | NASA POWER daily, Amman | 2026-10-02 07:12:42 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 40f4a28df582ff68 |
| NASA POWER | NASA POWER daily, Sindh (Hyderabad) | 2026-10-02 07:13:01 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 7b4476a1925f4d06 |
| NASA POWER | NASA POWER daily, Cotabato (Mindanao) | 2026-10-02 07:13:21 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 85dbcaea9a2d9c1f |
| NASA POWER | NASA POWER daily, Maricopa County, AZ | 2026-10-02 07:13:40 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | ddc788d3f811e990 |
| NASA POWER | NASA POWER daily, El Paso County, TX | 2026-10-02 07:13:40 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | abfec1be1f6ab6bf |
| NASA POWER | NASA POWER daily, Cumberland County, NC | 2026-10-02 07:13:41 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 3a02d0204b772023 |
| USGS | USGS 09498500 SALT RIVER NEAR ROOSEVELT, AZ | 2026-10-02 07:55:41 | to 2026-09-30 (525 reference windows) | 13,053 | 79b2c833d8dc19b9 |
| USGS | USGS 08361000 RIO GRANDE BELOW ELEPHANT BUTTE DAM, NM | 2026-10-02 07:55:41 | to 2026-09-30 (525 reference windows) | 13,055 | 852f07ac2bbaf134 |
| USGS | USGS 02105500 CAPE FEAR R AT WILM O HUSKE LOCK NR TARHEEL, NC | 2026-10-02 07:55:41 | to 2026-10-01 (525 reference windows) | 13,055 | 88b26655e1c9df30 |
| Drought Monitor | U.S. Drought Monitor, Cumberland County, NC | 2026-10-02 08:03:49 | map 2026-09-29 | 4 | 0522358bcc666360 |
| Drought Monitor | U.S. Drought Monitor, El Paso County, TX | 2026-10-02 08:03:49 | map 2026-09-29 | 4 | b99c6c3a4c8f47e7 |
| Drought Monitor | U.S. Drought Monitor, Maricopa County, AZ | 2026-10-02 08:03:49 | map 2026-09-29 | 4 | 5379a64d7f7f06cc |
| NOAA NWS | NWS active alerts, Maricopa County, AZ | 2026-10-02 08:03:49 | 0 active | 0 | 256ea762d8f52f8d |
| NASA POWER | NASA POWER daily, Norfolk, VA (Hampton Roads) | 2026-10-02 07:14:22 | 1991-01-01 to 2026-09-29 (API v2.10.0) | 13,056 | 517892c13c7a55ec |
| USGS | USGS 02037500 JAMES RIVER NEAR RICHMOND, VA | 2026-10-02 07:55:50 | to 2026-10-01 (525 reference windows) | 13,057 | 9e1f64c662d656f9 |
| NOAA NWS | NWS active alerts, El Paso County, TX | 2026-10-02 08:03:52 | 0 active | 0 | a5994a3cc701e3b4 |
| NOAA NWS | NWS active alerts, Cumberland County, NC | 2026-10-02 08:03:55 | 2 active | 2 | 0f57b69981d3cb5e |
| Drought Monitor | U.S. Drought Monitor, Norfolk, VA (Hampton Roads) | 2026-10-02 08:03:58 | map 2026-09-29 | 4 | 7f8929caf6331640 |
| NOAA NWS | NWS active alerts, Norfolk, VA (Hampton Roads) | 2026-10-02 08:03:58 | 0 active | 0 | e53d8aef95c2c5bf |
Pipeline runs (5)
| Run | Built (UTC) | Snapshot | Pulls | Previous hash | Entry hash |
|---|---|---|---|---|---|
| 5 | 2026-10-02 08:04:01 | 851409c92c71 | 39 | 8b8f375575f1 | 99f744ab87f9 |
| 4 | 2026-10-02 07:55:53 | 1b0513ec9d2a | 39 | 0ea7a7eed703 | 8b8f375575f1 |
| 3 | 2026-10-02 07:54:49 | f93e6117d279 | 35 | 06f6463fd154 | 0ea7a7eed703 |
| 2 | 2026-10-02 07:20:35 | 008c9fa4cdf8 | 34 | 6062b4a253f1 | 06f6463fd154 |
| 1 | 2026-10-02 07:14:55 | d4d40025695a | 30 | 000000000000 | 6062b4a253f1 |
Chain head: 99f744ab87f98815c8dc2f4eaa4dd23a946bcc8f782b465c4b4d30b2fe8b5298